Замки Азербайджана в международной дипломной программе “Замки Мира” (WCA)
№ COTA-AZ | NAME OF CASTLES AND FORTRESSES | Region | AzeDA | Coordinates | Source |
---|---|---|---|---|---|
4K-001 | Icheri Sheher Fortress | Baku, Absheron | BH | 40°22'7.48"N / 49°50'10.66"E | http://www.ksam.org/index.php?mtype=news1&mid=598 |
4K-002 | Maiden Tower | Baku, Absheron | BH | 40°21'58.37"N / 49°50'13.99"E | http://www.flickr.com/photos/31296823@N06/2995015106/ |
4K-003 | Ramana Fortress | Absheron | BI | 40°27'22.39"N / 49°58'48.30"E | http://www.panoramio.com/photo/1060955 |
4K-004 | Mardakan Round Tower | Absheron | BA | 40°29'44.76"N / 50° 8'49.76"E | http://forum.aztop.com/lofiversion/index.php?t35544.html |
4K-005 | Mardakan Quad Tower | Absheron | BA | 40°29'31.88"N / 50° 8'26.86"E | http://forum.aztop.com/lofiversion/index.php?t35544.html |
4K-006 | Chiragh-Gala Fortress | Devechi | DV | 41° 5'17.89"N / 48°55'59.72"E | http://en.wikipedia.org/wiki/Chirag_Gala |
4K-007 | Kungut Castle | Sheki | SJ | 41°13'34.34"N / 47°22'59.23"E | http://www.skyscrapercity.com/archive/index.php/t-959842.html |
4K-008 | Sheki Fortress | Sheki | SJ | 41°12'11.55"N / 47°11'43.75"E | http://www.azerbaijan24.com/cities/city/5-Sheki.html |
4K-009 | Alinja Fortress | Julfa | NJ | 39°11'46.64"N / 45°41'47.57"E | http://en.wikipedia.org/wiki/Alinja |
4K-010 | Shaghan Tower | Absheron | BA | 40°29'45.35"N / 50° 7'49.81"E | http://www.vokrugsveta.ru/encyclopedia/index.php?title=%D0%91%D0%B0%D0%BA%D1%83 |
4K-011 | Shusha Fortress | Shusha | SC | 39°45'59.83"N / 46°45'12.08"E | http://en.wikipedia.org/wiki/Shusha |
4K-012 | Nardaran Castle | Absheron | BI | 40°34'19.68"N / 50° 0'25.63"E | http://www.azerbaijan24.com/component/content/article/42-azer-monuments/179-absheron-castles |
4K-013 | Zagatala Fortress | Zagatala | ZG | 41°38'20.49"N / 46°38'49.02"E | http://www.advantour.com/azerbaijan/tourism.htm |
4K-014 | Gelersen-Geresen Fortress | Sheki | SJ | 41°15'9.98"N / 47°12'35.31"E | http://ru.wikipedia.org/wiki/%D0%93%D0%B5%D0%BB%D1%8F%D1%80%D1%81%D0%B0%D0%BD-%D0%93%D1%91%D1%80%D0%B0%D1%80%D1%81%D0%B0%D0%BD |
4K-015 | Sumuk Tower | Gakh | GH | 41°28'14.97"N / 47° 3'25.91"E | http://www.advantour.com/azerbaijan/sheki.htm |
4K-016 | Chukhur Gabala Fortress | Gabala | GA | 40°53'38.30"N / 47°41'37.80E | http://ru.wikipedia.org/wiki/%D0%93%D0%B0%D0%B1%D0%B0%D0%BB%D0%B0 |
4K-017 | Chalkhan-Gala Fortress | Babek | NB | ||
4K-018 | Genja Fortress | Genja | GO | Gullar vill. | |
4K-019 | Peri Fortress | Balaken | BN | ||
4K-020 | Gala Fortress | Gedabey | GD | Gala Village | |
4K-021 | Namerd Gala Fortress | Gedabey | GD | Gushchu vill | |
4K-022 | Gulustan Gala Fortress | Goranboy | GR | Gulustan village | |
4K-023 | Gala Fortress Walls | Hajigabul | HJ | Gubali Baloglan vill | |
4K-024 | Gala Fortress | Khodjavend | KV | Khsaberd vill | |
4K-025 | Gala-1 Fortress | Khodjavend | KV | Sura vill. | |
4K-026 | Gala-2 Fortress | Khodjavend | KV | Tagavard vill | |
4K-027 | Gala Fortress | Khodjali | KO | Mashkhmaat vill | |
4K-028 | Girkhlar Fortress | Khodjali | KO | Badara | |
4K-029 | Aslan Gala Fortress | Khodjali | KO | Anabert vill. | |
4K-030 | Askeran Fortress | Khodjali | KO | http://ru.wikipedia.org/wiki/%D0%90%D1%81%D0%BA%D0%B5%D1%80%D0%B0%D0%BD%D1%81%D 0%BA%D0%B0%D1%8F_%D0%BA%D1%80%D0%B5%D0%BF%D0%BE%D1 %81%D1%82%D1%8C | |
4K-031 | Gala Fortress | Khodjali | KO | Dashbashi vill | |
4K-032 | Lekh Fortress | Kelbajar | KL | Ganlikend vill, in the forest | |
4K-033 | Khanaberd Fortress | Kelbajar | KL | Venkli vill | |
4K-034 | Gala Fortress | Kelbajar | KL | Shaplar vill. | |
4K-035 | Didivan Tower | Gazakh | GZ | Khanliglar vill. | |
4K-036 | Gala Fortress | Gabala | GA | Nidj vill | |
4K-037 | Gala Fortress | Gabala | GA | Vandam vill | |
4K-038 | Khinalig Tower | Guba | GB | Khinalig vil | |
4K-039 | Yeddiler Fortress | Guba | GB | Zikhir village | |
4K-040 | Gala Fortress | Guba | GB | Alik and Zeyid villages midpoint | |
4K-041 | Gala Fortress Ruines | Gusar | GS | Anikh vill. | |
4K-042 | Gey Gala Fortress | Gubadli | GU | Aligulu Ushagi vil |
Общая информация о дипломной программе доступна здесь: http://www.wcagroup.org/ENG/main.html